ASTM A519 Tabung baja paduan mulus
$1000-5000 /Ton
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF,EXW,FCA,CPT |
Min. Memesan: | 30 Ton |
Transportasi: | Ocean,Land,Air,Others |
Pelabuhan: | TIANJIN,SHANGHAI,QINGDAO |
$1000-5000 /Ton
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF,EXW,FCA,CPT |
Min. Memesan: | 30 Ton |
Transportasi: | Ocean,Land,Air,Others |
Pelabuhan: | TIANJIN,SHANGHAI,QINGDAO |
Model No: ASTM A519
Standar: API
Bahan: Paduan Cr-Mo
Bentuk Bagian: Bulat
Tempat Asal: Cina
Aplikasi: Pipa Fluida, Pipa Boiler, Pipa Bor, Pipa gas, PIPA MINYAK
Proses Produksi: Ditarik Dingin
Sertifikasi: API, UL, ce, Bsi
Pengobatan Permukaan: Dilapisi tembaga, Galvanis
Tabung Khusus: Pipa Dinding Tebal, Pipa API
Apakah Paduan: Apakah Paduan
Toleransi: ± 1%, ± 10%, ± 15%
Kategori: Pipa Baja Dilas, Pipa Baja Seamless
Layanan Pengolahan: Pemotongan, Dekorasi, Pengelasan, Pembengkokan
Menjual unit | : | Ton |
Tipe paket | : | Dibungkus bundel dengan strip baja |
Contoh pada gamba | : |
The file is encrypted. Please fill in the following information to continue accessing it
Kelas Alloy: ASTM A519 4130.4135.4145/4145H, 4330V, 4340
SDM: OD: 51-508mm; WT: 7∼60mm; L: Max 16000mm
CD: OD: 501-273mm; WT: 2∼10mm; L: Max 16000mm
Komposisi Baja dan Komposisi Kimia (%) dari ASTM A519 Pipa Paduan Rendah:
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1008 | ≤0.10 | 0.30-0.50 | 0.04 | 0.05 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Sifat mekanik dari pipa baja struktural paduan ASTM A519:
Grade | Condition | MPa Tenslle Point | Yield Point | Elongation |
1020 | CW | ≥414 | ≥483 | ≥5% |
SR | ≥345 | ≥448 | ≥10% | |
A | ≥193 | ≥331 | ≥30% | |
N | ≥234 | ≥379 | ≥22% | |
1025 | CW | ≥448 | ≥517 | ≥5% |
SR | ≥379 | ≥483 | ≥8% | |
A | ≥207 | ≥365 | ≥25% | |
N | ≥248 | ≥379 | ≥22% | |
4130 | SR | ≥586 | ≥724 | ≥10% |
A | ≥379 | ≥517 | ≥30% | |
N | ≥414 | ≥621 | ≥20% | |
4140 | SR | ≥689 | ≥855 | ≥10% |
A | ≥414 | ≥552 | ≥25% | |
N | ≥621 | ≥855 |
≥20% |
ASTM A519 Tabung baja paduan yang digambar dingin
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.