ASTM A333 Pipa Baja Paduan Tekanan Tinggi
$700≥1Ton
Jenis pembayaran: | L/C,T/T,D/P,D/A,Paypal |
Inkoterm: | FOB,Express Delivery,CFR,CIF,EXW,CIP,DDP,DDU |
Min. Memesan: | 1 Ton |
$700≥1Ton
Jenis pembayaran: | L/C,T/T,D/P,D/A,Paypal |
Inkoterm: | FOB,Express Delivery,CFR,CIF,EXW,CIP,DDP,DDU |
Min. Memesan: | 1 Ton |
Standar: bs, GB, ASTM, JIS, KERIUHAN, API
Bahan: 10MoWVNb, ST35-ST52, 15NiCuMoNb5, 10 # -45 #, Paduan Cr-Mo, STPA22-STPA26, MO, API J55-API P110, Paduan CrNi, 16mn, A53-A369, 10Cr9Mo1VNb, STBA20-STBA26, STPG42, STB35-STB42, Q195-Q345, Paduan Mn-V
Bentuk Bagian: Bulat, Persegi panjang, Lonjong, LTZ, Kotak
Aplikasi: Pipa Pupuk Kimia, Pipa Fluida, Pipa Boiler, Pipa Bor, Pipa Struktur, Pipa gas, Pipa Hidrolik, PIPA MINYAK
Sertifikasi: ce, Bsi, UL, API
Pengobatan Permukaan: Galvanis, Dilapisi tembaga
Tabung Khusus: Pipa API, Pipa EMT, Pipa Dinding Tebal
Toleransi: ± 1%, ± 10%, ± 3%, ± 15%, ± 5%
Kategori: Tabung Persegi, Pipa Dilas Spiral, Pipa Baja Dilas, Pipa Baja Seamless
Layanan Pengolahan: Pembengkokan, Pengelasan, Dekorasi, Meninju, Pemotongan
Menjual unit | : | Ton |
Unduh | : |
The file is encrypted. Please fill in the following information to continue accessing it
Chemical Composition of ASTM A333 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Grade 1, % | Grade 3, % | Grade 4, % | Grade 6, % | Grade 7, % | Grade 8, % | Grade 9, % | Grade 10, % | Grade 11, % |
C | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Mn | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.90 | 0.90 | 0.40–1.06 | 1.15–1.50 | 0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | ... | 0.18–0.37 | 0.08–0.37 | 0.10 min | 0.13–0.32 | 0.13–0.32 | ... | 0.10–0.35 | 0.35 |
Ni | ... | 3.18–3.82 | 0.47–0.98 | 0.40 | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 | 35.0–37.0 |
Cr | ... | ... | 0.44–1.01 | 0.30 | ... | ... | ... | 0.15 | 0.50 |
Cu | ... | ... | 0.40–0.75 | 0.40 | ... | ... | 0.75–1.25 | 0.15 | ... |
Al | ... | ... | 0.04–0.30 | ... | ... | ... | ... | 0.06 | ... |
V | ... | ... | ... | 0.08 | ... | ... | ... | 0.12 | ... |
Cb | ... | ... | ... | 0.02 | ... | ... | ... | 0.05 | ... |
Mo | ... | ... | ... | 0.12 | ... | ... | ... | 0.05 | 0.50 |
Co | ... | ... | ... | ... | ... | ... | ... | ... | 0.50 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.