Bar Angle 200*100 Sudut Besi
$500≥1Ton
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,Express Delivery,CIF,CFR,EXW,FCA |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express |
Pelabuhan: | shanghai,tianjin,qingdao |
$500≥1Ton
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,Express Delivery,CIF,CFR,EXW,FCA |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express |
Pelabuhan: | shanghai,tianjin,qingdao |
Model No: Angle Bar 200*100 Angle Iron
Merek: Baja Gnee
Standar: AiSi, ASTM, bs, KERIUHAN, GB, JIS
Bahan: Seri Q195-Q420, Seri Gr50, Seri SS400-SS540, Seri S235JR-S335JR, Seri A36-A992, Seri St.
Tempat Asal: Cina
Jenis: Sama, TIDAK SAMA
Toleransi: ± 15%, ± 1%, ± 20%, ± 10%, ± 3%, ± 5%
Layanan Pengolahan: Pembengkokan, Pengelasan, Meninju, Dekorasi, Pemotongan
Menjual unit | : | Ton |
Unduh | : |
The file is encrypted. Please fill in the following information to continue accessing it
Unequal Angle Steel Sizes | |||||||
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
45*30*4 | 2.251 | 80*50*7 | 6.848 | 110*70*6 | 8.35 | 150*90*8 | 14.7 |
50*32*3 | 1.908 | 80*50*8 | 7.745 | 110*70*7 | 9.656 | 160*100*10 | 19.872 |
50*32*4 | 2.494 | 90*56*5 | 5.661 | 110*70*8 | 10.946 | 160*100*12 | 23.592 |
56*36*3 | 2.153 | 90*56*6 | 6.717 | 110*70*10 | 13.476 | 160*100*14 | 27.247 |
56*36*4 | 2.818 | 90*56*7 | 7.756 | 125*75*7 | 10.7 | 160*100*16 | 30.835 |
56*36*5 | 3.466 | 90*56*8 | 8.779 | 125*75*8 | 12.2 | 180*110*10 | 22.273 |
63*40*4 | 3.185 | 100*63*6 | 7.55 | 125*75*9 | 13.6 | 180*110*12 | 26.464 |
63*40*5 | 3.92 | 100*63*7 | 8.722 | 125*75*10 | 15 | 180*110*14 | 30.589 |
63*40*6 | 4.638 | 100*63*8 | 9.878 | 125*75*12 | 17.8 | 180*110*16 | 34.649 |
63*40*7 | 5.339 | 100*63*10 | 12.142 | 125*80*7 | 11.066 | 200*100*10 | 23 |
70*45*4 | 3.57 | 100*75*6 | 8.06 | 125*80*8 | 12.511 | 200*100*12 | 27.62 |
70*45*5 | 4.403 | 100*75*7 | 9.34 | 125*80*10 | 15.474 | 200*100*15 | 30.04 |
70*45*6 | 5.218 | 100*75*8 | 10.6 | 125*80*12 | 18.33 | 200*125*12 | 29.761 |
70*45*7 | 6.011 | 100*75*9 | 11.8 | 140*90*8 | 14.16 | 200*125*14 | 34.436 |
75*50*5 | 4.808 | 100*75*10 | 13 | 140*90*10 | 17.475 | 200*125*16 | 39.045 |
75*50*6 | 5.699 | 100*75*12 | 15.35 | 140*90*12 | 20.724 | 200*125*18 | 43.588 |
75*50*8 | 7.431 | 100*80*6 | 8.35 | 140*90*14 | 23.908 | 200*125*20 | 47.885 |
75*50*10 | 9.098 | 100*80*7 | 9.656 | 150*90*9 | 16.4 | ||
80*50*5 | 5.005 | 100*80*8 | 10.946 | 150*90*10 | 18.2 | ||
80*50*6 | 5.935 | 100*80*10 | 13.476 | 150*90*12 | 21.6 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.