API 5L SSAW Pipa baja spiral yang dilas
$700≥1Ton
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express |
$700≥1Ton
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express |
Model No: API 5L SSAW Welded Spiral Steel Pipe
Standar: bs, GB, ASTM, JIS, KERIUHAN, API
Bahan: 10MoWVNb, ST35-ST52, 15NiCuMoNb5, STPA22-STPA26, Paduan Cr-Mo, 10 # -45 #, MO, API J55-API P110, Paduan CrNi, 10Cr9Mo1VNb, STB35-STB42, A53-A369, 16mn, STBA20-STBA26, STPG42, Paduan Mn-V, Q195-Q345
Bentuk Bagian: Bulat, Persegi panjang, Lonjong, LTZ, Kotak
Tempat Asal: Cina
Aplikasi: Pipa Fluida, Pipa Pupuk Kimia, Pipa Boiler, Pipa Struktur, Pipa Bor, Pipa Hidrolik, Pipa gas, PIPA MINYAK
Sertifikasi: Bsi, ce, UL, API
Pengobatan Permukaan: Dilapisi tembaga, Galvanis
Tabung Khusus: Pipa API, Pipa EMT, Pipa Dinding Tebal
Apakah Paduan: Non-Paduan
Toleransi: ± 1%, ± 20%, ± 10%, ± 15%, ± 5%, ± 3%
Kategori: Tabung Persegi, Pipa Dilas Spiral, Pipa Baja Dilas, Pipa Baja Seamless
Layanan Pengolahan: Pembengkokan, Pengelasan, Dekorasi, Meninju, Pemotongan
Menjual unit | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Standard | API 5L, GB/T9711, |
Grade | Q235,Q345,B,X42,X52,X60,X65,X70 |
application | As conveyer pipe in the fields of petroleum , heat, and natural gas, construction pipe, ground piling pipe |
Outside diameter | 219-2420mm |
Wall thickness | 5.00-30.00mm |
Length | 6-20m |
Technique | Double sides submerged arc welding steel pipe |
Certificate | ISO9001:2008, API SPEC 5L |
Package details | in bundles, case packing, or bulk pack |
API 5L | Steel Grade | C | Mn | P | S | |
Max | Max | Min | Max | Max | ||
API SPEC 5L ISO 3183 GB/T 9711 |
PSL1 | |||||
A25/L175 | 0.21 | 0.60 | 0.030 | 0.030 | ||
A25P/L175P | 0.21 | 0.60 | 0.080 | 0.030 | ||
A/L210 | 0.22 | 0.90 | 0.030 | 0.030 | ||
B/L245 | 0.28 | 1.20 | 0.030 | 0.030 | ||
X42/L290 | 0.28 | 1.30 | 0.030 | 0.030 | ||
X46/L320,X52/L360,X56/390 | 0.28 | 1.40 | 0.030 | 0.030 | ||
X60/L415,X65/L450,X70/L485 | 0.28 | 1.40 | 0.030 | 0.030 | ||
PSL2 | ||||||
B/L245 | 0.24 | 1.20 | 0.025 | 0.015 | ||
X42/L290 | 0.24 | 1.30 | 0.025 | 0.015 | ||
X46/L320,X52/L360,X56/L390 | 0.24 | 1.40 | 0.025 | 0.015 | ||
X60/L415,X65/L450,X70/L485 | 0.24 | 1.40 | 0.025 | 0.015 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.