Bahan standar SPCC Cold Rolled Steel dalam lebar kumparan 1000mm ~ 1500mm
$600≥1Ton
Jenis pembayaran: | L/C |
Inkoterm: | FOB,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,CFR,DAF,DES,Express Delivery |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express,Others |
$600≥1Ton
Jenis pembayaran: | L/C |
Inkoterm: | FOB,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,CFR,DAF,DES,Express Delivery |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express,Others |
Standar: AiSi, Astm, bs, KERIUHAN, GB, JIS
Toleransi: ± 1%, ± 20%, ± 10%, ± 15%, ± 3%, ± 5%
Layanan Pemrosesan: Pembengkokan, Pengelasan, Dekorasi, Meninju, Pemotongan
Menjual unit | : | Ton |
Unduh | : |
The file is encrypted. Please fill in the following information to continue accessing it
pecification | Thickness | 0.12mm-5.0mm |
Width | 600mm-1500mm | |
Zinc coating | 40g/m2-275g/m2 | |
Painting | Top paint: 15-25um, Back paint:5-7um | |
Color | Regular color: bright red, sea blue and white grey, or according to the Ral Number. | |
Place of Origin | ShanDong, China (Mainland) | |
Coil Weight | 3-8 Tons | |
Coil ID | 508 / 610MM | |
Standard | ASTM A653, JIS G3302, DX51D, SGCC | |
Hardness | Soft hard (HRB60), medium hard (HRB60-85), full hard (HRB85-95) | |
Quality Control | Mill Test Certificate, SGS, SASO | |
Package | Seaworthy export package / depends on customer's requests. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.