ASTM A36 A572 GR.50 Balok, Harga Terbaik Flange Wide A36, H SS400
$500≥1Ton
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF,EXW,FCA,Express Delivery |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express |
Pelabuhan: | Shanghai,Tianjin,Qingdao |
$500≥1Ton
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF,EXW,FCA,Express Delivery |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express |
Pelabuhan: | Shanghai,Tianjin,Qingdao |
Merek: Baja Gnee
Menjual unit | : | Ton |
Unduh | : |
The file is encrypted. Please fill in the following information to continue accessing it
Designation | Unit Weight | Standard Secional | Sectional Area | |||||
(kg/m) | Dimension (mm) | (cm³) | ||||||
W | H | B | t1 | t2 | r | A | ||
HE100 | A | 16.7 | 96 | 100 | 5 | 8 | 12 | 21.24 |
B | 20.4 | 100 | 100 | 6 | 10 | 12 | 26.04 | |
M | 41.8 | 120 | 106 | 12 | 20 | 12 | 53.24 | |
HE120 | A | 19.9 | 114 | 120 | 5 | 8 | 12 | 25.34 |
B | 26.7 | 120 | 120 | 6.5 | 11 | 12 | 34.01 | |
M | 52.1 | 140 | 126 | 12.5 | 21 | 12 | 66.41 | |
HE140 | A | 24.7 | 133 | 140 | 5.5 | 8.5 | 12 | 31.42 |
B | 33.7 | 140 | 140 | 7 | 12 | 12 | 42.96 | |
M | 63.2 | 160 | 146 | 13 | 22 | 12 | 80.56 | |
HE160 | A | 30.4 | 152 | 160 | 6 | 9 | 15 | 38.77 |
B | 42.6 | 160 | 160 | 8 | 13 | 15 | 54.25 | |
M | 76.2 | 180 | 166 | 14 | 23 | 15 | 97.05 | |
HE180 | A | 35.5 | 171 | 180 | 6 | 9.5 | 15 | 45.25 |
B | 51.2 | 180 | 180 | 8.5 | 14 | 15 | 65.25 | |
M | 88.9 | 200 | 186 | 14.5 | 24 | 15 | 113.3 | |
HE200 | A | 42.3 | 190 | 200 | 6.5 | 10 | 18 | 53.83 |
B | 61.3 | 200 | 200 | 9 | 15 | 18 | 78.08 | |
M | 103 | 220 | 206 | 15 | 25 | 18 | 131.3 | |
HE220 | A | 50.5 | 210 | 220 | 7 | 11 | 18 | 64.34 |
B | 71.5 | 220 | 220 | 9.5 | 16 | 18 | 91.04 | |
M | 117 | 240 | 226 | 15.5 | 26 | 18 | 149.4 | |
HE240 | AA | 47.4 | 224 | 240 | 6.5 | 9 | 21 | 60.38 |
A | 60.3 | 230 | 240 | 7.5 | 12 | 21 | 76.84 | |
B | 83.2 | 240 | 240 | 10 | 17 | 21 | 106.0 | |
M | 157 | 270 | 248 | 18 | 32 | 21 | 199.6 | |
HE260 | AA | 54.1 | 244 | 260 | 6.5 | 9.5 | 24 | 68.97 |
A | 68.2 | 250 | 260 | 7.5 | 12.5 | 24 | 86.82 | |
B | 92.9 | 260 | 260 | 10 | 17.5 | 24 | 118.4 | |
M | 172 | 290 | 268 | 18 | 32.5 | 24 | 219.6 | |
HE280 | AA | 61.3 | 264 | 280 | 7 | 10 | 24 | 78.02 |
A | 76.4 | 270 | 280 | 8 | 13 | 24 | 97.26 | |
B | 103 | 280 | 280 | 10.5 | 18 | 24 | 131.4 | |
M | 189 | 310 | 288 | 18.5 | 33 | 24 | 240.2 | |
HE300 | AA | 69.8 | 283 | 300 | 7.5 | 10.5 | 27 | 88.91 |
A | 88.3 | 290 | 300 | 8.5 | 14 | 27 | 112.5 | |
B | 117 | 300 | 300 | 11 | 19 | 27 | 149.1 | |
M | 238 | 340 | 310 | 21 | 39 | 27 | 303.1 | |
HE320 | AA | 74.3 | 301 | 300 | 8 | 11 | 27 | 94.58 |
A | 97.7 | 310 | 300 | 9 | 15.5 | 27 | 124.4 | |
B | 127 | 320 | 300 | 11.5 | 20.5 | 27 | 161.3 | |
M | 245 | 359 | 309 | 21 | 40 | 27 | 312 | |
HE340 | AA | 78.9 | 320 | 300 | 8.5 | 115 | 27 | 100.5 |
A | 105 | 330 | 300 | 9.5 | 16.5 | 27 | 133.5 | |
B | 134 | 340 | 300 | 12 | 215 | 27 | 170.9 | |
M | 248 | 377 | 309 | 21 | 40 | 27 | 315.8 | |
HE360 | AA | 83.7 | 339 | 300 | 9 | 12 | 27 | 106.6 |
A | 112 | 350 | 300 | 10 | 17.5 | 27 | 142.8 | |
B | 142 | 360 | 300 | 12.5 | 22.5 | 27 | 180.6 | |
M | 250 | 395 | 308 | 21 | 40 | 27 | 318.8 | |
HE400 | AA | 92.4 | 378 | 300 | 9.5 | 13 | 27 | 117.7 |
A | 125 | 390 | 300 | 11 | 19 | 27 | 159 | |
B | 155 | 400 | 300 | 13.5 | 24 | 27 | 197.8 | |
M | 256 | 432 | 307 | 21 | 40 | 27 | 325.8 | |
HE450 | AA | 99.8 | 425 | 300 | 10 | 13.5 | 27 | 127.1 |
A | 140 | 440 | 300 | 11.5 | 21 | 27 | 178 | |
B | 171 | 450 | 300 | 14 | 26 | 27 | 218 | |
M | 263 | 478 | 307 | 21 | 40 | 27 | 335.4 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.