DIN 1.4876 ASME SB 409 Incoloy 800ht Coil dan Foil
$40≥30Kilogram
Jenis pembayaran: | L/C,T/T,D/P,D/A,Paypal |
Inkoterm: | FOB,Express Delivery,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
Min. Memesan: | 30 Kilogram |
Transportasi: | Ocean,Land,Air,Express |
$40≥30Kilogram
Jenis pembayaran: | L/C,T/T,D/P,D/A,Paypal |
Inkoterm: | FOB,Express Delivery,CFR,CIF,DAF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
Min. Memesan: | 30 Kilogram |
Transportasi: | Ocean,Land,Air,Express |
Menjual unit | : | Kilogram |
The file is encrypted. Please fill in the following information to continue accessing it
Temperature | Hardness BHN |
Tensile Strength | Yield Strength (0.2% Offset) |
|||
---|---|---|---|---|---|---|
°F | °C | ksi | MPa | ksi | MPa | |
80 | 27 | 126 | 77.8 | 536 | 21.7 | 150 |
800 | 425 | – | 67.5 | 465 | 18.8 | 130 |
1000 | 540 | 90 | 62.7 | 432 | 13.0 | 90 |
1200 | 650 | 84 | 54.8 | 378 | 13.5 | 93 |
1300 | 705 | 82 | 47.7 | 329 | 15.8 | 109 |
1400 | 760 | 74 | 34.2 | 236 | 13.1 | 90 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.