tabung kapiler stainless steel
$1500-8000 /Metric Ton
Jenis pembayaran: | L/C,T/T,D/P,Paypal |
Inkoterm: | FOB,CFR,CIF,FAS,FCA |
Min. Memesan: | 1 Metric Ton |
Transportasi: | Ocean,Land,Air,Express |
$1500-8000 /Metric Ton
Jenis pembayaran: | L/C,T/T,D/P,Paypal |
Inkoterm: | FOB,CFR,CIF,FAS,FCA |
Min. Memesan: | 1 Metric Ton |
Transportasi: | Ocean,Land,Air,Express |
Merek: Baja Gnee
Standar: JIS, AiSi, ASTM, GB, KERIUHAN, EN
Tempat Asal: Cina
Jenis: Mulus, Lasan
Bahan: 200 Seri, 300 Seri, 400 Seri, 600 Seri
Sertifikasi: ISO
Bentuk Las: Mulus
Toleransi: ± 1%, ± 20%, ± 10%, ± 15%, ± 3%, ± 5%
Menjual unit | : | Metric Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Spesifikasi tabung kapiler pipa stainless steel
Nama Produk : Tabung kapiler stainless steel
Kelas: SS304, SS304L, SS316, SS316L, SS321, SS321H, 309, 310S
OD: 0,3 –12,0 mm
WT: 0,08 - 0,2 mm
Panjang: Sesuai persyaratan pelanggan
Standar: ASTM, DIN, ISO, Standar Internasional Lainnya
Kondisi pengiriman: acar, dipoles, anil cerah, dipoles elektrolitik
Produk Utama: SS304 Tabung Kapiler, Tabung Kapiler SS304L, Tabung Kapiler SS316, Tabung Kapiler SS316L, Tabung Kapiler Listrik
Capillary stainless steel tubes | ||||
---|---|---|---|---|
1.4301 - AISI 304 - UNS S30400 - 0H18N9 | ||||
1.4306 - AISI 304L - UNS S30403 - 00H18N10 | ||||
1.4541 - AISI 321 - UNS S32100 - 1H18N9T | ||||
1.4571 - AISI 316Ti - UNS S31635 - H17N13M2T | ||||
1.4401 - AISI 316 - UNS S31600 - 00H17N14M2 | ||||
1.4404 - AISI 316L - UNS S31603 - 00H17N14M2 | ||||
1.4435- AISI 316LVM - UNS S31673 - 00H17N14M2 | ||||
1.4438 - AISI 317L - UNS S31703 - UNS S31783 | ||||
1.4547 - F44 - UNS S31254 - 254SMO | ||||
1.4529 - 6Mo - UNS N08926 - Alloy 926 | ||||
1.4539 - AISI 904L - UNS N08904 - SS2562 | ||||
1.4550 - AISI 347 - UNS S34700 - 0H18N12Nb | ||||
1.4462 - UNS S32205 - UNS S31803 - SAF 2205 | ||||
1.4410 - Grade F53 - UNS S32750 - SAF 2507 |
Heat resistant capillary tubes | ||||
---|---|---|---|---|
1.4828 - AISI 309 - UNS S30900 - H20N12S2 | ||||
1.4841 - AISI 310 / 314 - UNS S31000 - H25N20S2 | ||||
1.4845 - AISI 310S - UNS S31008 - H23N18 | ||||
1.4835 - UNS S30815 - 253MA | ||||
1.4876 - Alloy 800 - UNS N08800 - Alloy 800 |
Capillary tube in Special Alloys | ||||
---|---|---|---|---|
2.4360 - Alloy 400 - NiCu30Fe - NiCu30Mn3Ti - UNS N04400 | ||||
2.4068 - Alloy 201 - LC-Ni99 - UNS N02201 | ||||
2.4602 - Alloy C22 - NiCr21Mo14W - NiCr21Mo13W3 - UNS N06022 | ||||
2.4605 - Alloy 59 - NiCr23Mo16Al - UNS N06059 | ||||
2.4610 - Alloy C4 - NiMo16Cr16Ti - NiCr16Mo15Ti - UNS N06455 | ||||
2.4816 - Alloy 600 - NiCr15Fe8NiCr15Fe - UNS N06600 | ||||
2.4819 - Alloy C276 - NiMo16Cr15W - CrNiMo15-60-16 - UNS N10276 | ||||
2.4851 - Alloy 601 - NiCr23Fe - NiCr23Fe15Al - UNS N06601 | ||||
2.4856 - Alloy 625 - NiCr22Mo9Nb - UNS N06625 | ||||
2.4858 - Alloy 825 - NiCr21MoCrNiMo21-42-3 - UNS N08825 | ||||
3.7025 - Titanium Grade 1 - Ti Gr. 1 - UNS R50250 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.