Tubing baja stainless dinding tebal
$1500-8000 /Metric Ton
Jenis pembayaran: | L/C,T/T,D/P,Paypal |
Inkoterm: | FOB,CFR,CIF,FAS,FCA |
Min. Memesan: | 1 Metric Ton |
Transportasi: | Ocean,Land,Air,Express |
$1500-8000 /Metric Ton
Jenis pembayaran: | L/C,T/T,D/P,Paypal |
Inkoterm: | FOB,CFR,CIF,FAS,FCA |
Min. Memesan: | 1 Metric Ton |
Transportasi: | Ocean,Land,Air,Express |
Standar: JIS, AiSi, ASTM, GB, KERIUHAN, EN
Tempat Asal: Cina
Jenis: Mulus, Lasan
Bahan: 200 Seri, 300 Seri, 400 Seri, 600 Seri
Sertifikasi: ISO
Bentuk Las: Mulus
Toleransi: ± 1%, ± 10%, ± 15%, ± 20%, ± 3%, ± 5%
Menjual unit | : | Metric Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Dinding tipis berdiameter besar dimensi tabung stainless steel
GAUGE | OD mm | ID mm | Wall mm | OD inches | ID inches | Wall inches |
---|---|---|---|---|---|---|
36 | 0.203 | 0.101 | 0.051 | 0.008 | 0.004 | 0.002 |
34 | 0.229 | 0.127 | 0.051 | 0.009 | 0.005 | 0.002 |
33 | 0.254 | 0.152 | 0.051 | 0.010 | 0.006 | 0.002 |
31 | 0.279 | 0.102 | 0.089 | 0.011 | 0.004 | 0.004 |
30 | 0.305 | 0.152 | 0.077 | 0.012 | 0.006 | 0.003 |
29 | 0.330 | 0.178 | 0.076 | 0.013 | 0.007 | 0.003 |
27* | 0.406 | 0.203 | 0.102 | 0.016 | 0.008 | 0.004 |
26* | 0.457 | 0.254 | 0.102 | 0.018 | 0.010 | 0.004 |
25* | 0.51 | 0.254 | 0.128 | 0.020 | 0.010 | 0.005 |
24* | 0.56 | 0.305 | 0.128 | 0.022 | 0.012 | 0.005 |
23* | 0.64 | 0.330 | 0.153 | 0.025 | 0.013 | 0.006 |
22* | 0.71 | 0.406 | 0.152 | 0.028 | 0.016 | 0.006 |
21* | 0.81 | 0.510 | 0.150 | 0.032 | 0.020 | 0.006 |
20* | 0.89 | 0.584 | 0.153 | 0.035 | 0.023 | 0.006 |
19* | 1.10 | 0.685 | 0.208 | 0.043 | 0.027 | 0.008 |
18* | 1.24 | 0.85 | 0.195 | 0.049 | 0.033 | 0.008 |
17* | 1.47 | 1.10 | 0.185 | 0.058 | 0.043 | 0.008 |
16* | 1.65 | 1.20 | 0.225 | 0.065 | 0.047 | 0.009 |
15* | 1.82 | 1.35 | 0.235 | 0.072 | 0.053 | 0.010 |
14* | 2.05 | 1.55 | 0.250 | 0.081 | 0.061 | 0.010 |
13* | 2.34 | 1.77 | 0.285 | 0.092 | 0.070 | 0.011 |
12* | 2.65 | 2.00 | 0.325 | 0.104 | 0.079 | 0.013 |
12 special | 2.65 | 2.10 | 0.275 | 0.104 | 0.083 | 0.011 |
11* | 2.95 | 2.30 | 0.325 | 0.116 | 0.091 | 0.013 |
10* | 3.30 | 2.50 | 0.400 | 0.129 | 0.098 | 0.016 |
9 | 3.69 | 2.87 | 0.410 | 0.145 | 0.113 | 0.016 |
8 | 4.04 | 3.28 | 0.380 | 0.159 | 0.129 | 0.015 |
7 | 4.45 | 3.69 | 0.380 | 0.175 | 0.145 | 0.015 |
6 | 4.98 | 4.07 | 0.455 | 0.196 | 0.160 | 0.018 |
5 | 5.46 | 4.55 | 0.455 | 0.215 | 0.179 | 0.018 |
4 | 6.00 | 5.08 | 0.460 | 0.236 | 0.200 | 0.018 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.