C110 C122 Pipes Tembaga
$879.25≥5000Kilometer
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Memesan: | 5000 Kilometer |
Transportasi: | Ocean,Land,Air |
Pelabuhan: | Tianjin,Shanghai,Ningbo |
$879.25≥5000Kilometer
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Memesan: | 5000 Kilometer |
Transportasi: | Ocean,Land,Air |
Pelabuhan: | Tianjin,Shanghai,Ningbo |
Merek: Gnee
Jenis: Pipa Tembaga Lurus
Apakah Paduan: Apakah Paduan
Tempat Asal: Cina
Layanan Pengolahan: Pemotongan
Menjual unit | : | Kilometer |
Tipe paket | : | Paket yang layak laut standar, atau sebagai permintaan pelanggan. |
The file is encrypted. Please fill in the following information to continue accessing it
Paduan tembaga C11000 terbuat dari pipa baja paduan tembaga kemurnian tinggi dengan konduktivitas listrik dan termal yang sangat baik, ketahanan korosi yang baik dan keuletan tinggi. Konduktivitas listriknya yang sangat baik membuat tembaga ini ideal untuk perangkat medis, peralatan elektronik, aplikasi otomotif, kabel, papan sirkuit cetak, dan peralatan telekomunikasi.
Standard | ASTM B111 / ASTM B75 / ASTM B280 / ASTM B68 / ASME SB111 / ASME SB75 / ASME SB280 / ASME SB68 |
Material | c11000 c12200 tp2 h70 |
Outer Diameter(OD) | 4mm-150mm |
Wall Thickness | 0.25mm-8mm |
Length | 1 meter-6 meter or as required |
Types | Seamless Pipes, Pipe / Light Drawn Pipe / Light Annealed Pipe / Bright Pipe / Annealed Pipe, Annealed Pipe, Full Annealed Pipe, Hard Drawn Pipes |
Application |
1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Pipe for ACR and Refrigeration 4. Inner-grooved copper Pipe for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6. Semi-finished Copper Pipe for industrial applications |
Properti Mekanik Pipa Baja Paduan Kuningan H70 TP2
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength |
YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. |
RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
OS050 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
OS050 | 0.06 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
OS050 | 1.65 | 0 | TYP | 20 | 221 | 69 | - | - | 45 | - | - | 40 | - | - | - | - | 152 | - | 0 |
OS025 | 0.06 | 68 | 34 | 11 | - | - | - | - | - | - | - | - | - | - | 23 | - | |||
OS025 | 1.65 | 0 | TYP | 20 | 234 | 76 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | - | 0 |
H70 | 0.06 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
H70 | 1.65 | 40 | TYP | 20 | 379 | 345 | - | - | 8 | 60 | - | 95 | 63 | - | - | - | 200 | - | 0 |
TP2 | 0.06 | 68 | 40 | 32 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
TP2 | 1.65 | 15 | TYP | 20 | 276 | 221 | - | - | 25 | 35 | - | 77 | 45 | - | - | - | 179 | - | 0 |
Tembaga C11000 Properti Fisik Pipa Baja Tembaga Bergalur Dalam
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.4 . 10 6? per å¡F (68-212 F) | 16.9 . 10 6? per å¡C (20-100 C) |
Coefficient of Thermal Expansion | 9.6 . 10 6? per å¡F (68-392 F) | 17.3 . 10 6? per å¡C (20-200 C) |
Coefficient of Thermal Expansion | 9.8 . 10 6? per å¡F (68-572 F) | 17.6 . 10 6? per å¡C (20-300 C) |
Density | 0.322 lb/in3 @ 68 F | 8.91 gm/cm3 @ 20 C |
Electrical Conductivity | 101%IACS @ 68 F | 0.591 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 10.3 ohms-cmil/ft @ 68 F | 1.71 microhm-cm @ 20 C |
Melting Point Liquid US | 1981 F | 1083 C |
Melting Point Solid US | 1949 F | 1065 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulas of Rigidity | 6400 ksi | 44130 MPa |
Specific Gravity | 8.91 | 8.91 |
Specific Heat Capacity | 0.092 Btu/lb/å¡F at 68 F | 393.5 J/kg . å¡K at 293 K |
Thermal Conductivity | 226.0 Btu . ft/(hr . Ft2 . å¡F) at 68 F | 391.1W/m . å¡K at 20 C |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.